HUPLONG INDUSTRIES (M) SDN BHD
No 2-48, Jalan Perniagaan 2, Taman Pusat Perniagaan, Kampung Tengah Sungai Abong, 84000 Muar, Johor, Malaysia.
+606-9522968
24B, Jalan PSK 3,
Pusat Perdagangan Seri
Kembangan, 43300
Seri Kembangan,
Selangor, Malaysia.
+6016-3411889
CNC Panel Saw (NP280B)
| Previous | 6 / 8 | Next |

- cnc panel saw
- Panel Cutting Machine
- automatic panel saw
- woodworking panel saw
- furniture cutting machine
往复锯
CNC PANEL SAW
CNC PANEL SAW
Applications
- Panel sizing and cutting for furniture production
- Cabinet and wardrobe manufacturing
- Precision cutting of wood-based panels
- Panel cutting processes for modular furniture
高质量的齿轮齿条传动系统,保证了快速加工以及运动平衡
High-quality rack and pinion transmission system ensures fast processing and balance of motion

| Item | NP280 Model | NP330 Model |
|---|---|---|
| Machine Type | Reciprocating Panel Saw | Reciprocating Panel Saw |
| Main Saw + Scoring Saw Total Power | 11 kW | 11 kW |
| Feed Motor Inverter Power (Rack Drive, VFD Speed Control) | 1.5 kW (VFD) | 1.5 kW (VFD) |
| Air-Float Table High-Pressure Blower | 2.2 kW | 2.2 kW |
| Air-Float Table Size | 1500 × 350 mm / 3 units | 1500 × 350 mm / 3 units |
| Max Cutting Width (Cross Cut) | 2750 mm | 3250 mm |
| Max Cutting Length (Rip Cut) | 2750 mm | 3250 mm |
| Max Cutting Thickness | 85 mm | 85 mm |
| Min Rip Cutting Size | 10 mm | 10 mm |
| Min Cross Cutting Size | 10 mm | 10 mm |
| Positioning Method | Manual | Manual |
| Cutting Accuracy | ±0.2 mm | ±0.2 mm |
| Main Saw Blade Diameter | Ø350 mm | Ø350 mm |
| Main Saw Blade Bore | Ø30 mm | Ø30 mm |
| Main Saw Speed | 4800 rpm | 4800 rpm |
| Scoring Saw Blade Diameter | Ø180 mm | Ø180 mm |
| Scoring Saw Blade Bore | Ø25.4 mm | Ø25.4 mm |
| Scoring Saw Speed | 6100 rpm | 6100 rpm |
| Cutting Speed | 0–100 m/min (VFD controlled) | 0–100 m/min (VFD controlled) |
| Return Speed | 120 m/min | 120 m/min |
| Air Pressure Requirement | 0.6–0.7 MPa | 0.6–0.7 MPa |
| Dust Extraction Ports | 4 | 4 |
| Front Air-Float Feeding Tables | 3 units | 3 units |
| Rear Outfeed Tables | 3 units (optional pneumatic positioning for door panels; rear auxiliary table can be omitted) | 3 units (optional pneumatic positioning for door panels; rear auxiliary table can be omitted) |
| Overall Machine Dimensions (L × W × H) | 4900 × 3800 × 1800 mm | 5500 × 3800 × 1800 mm |
| Total Installed Power | 15 kW | 15 kW |
Service Coverage
We focus on supplying woodworking machinery to local customers.
Installation, machine setup, operator training, and after-sales technical support are provided by our local service team.
Remote technical assistance is available when required.
FAQ
Q: What is this machine used for?
A: It is used for cutting and sizing wood-based panels in furniture manufacturing.
Q: Is this machine suitable for furniture factories?
A: Yes. It is suitable for cabinet, wardrobe, and panel furniture production.
Q: Do you provide installation and training?
A: Yes. Installation, machine setup, and operator training are provided by our local technical team.
Q: Do you offer after-sales technical support?
A: Yes. Ongoing after-sales service and technical support are provided.
